Southbound order reference from Ottawa to Kingston.
| Location | Type | Lock Number(s) | Distance to Next Stop (km) | Total Distance from Ottawa (km) | Typical Wait Time | Lock Type | Phone Number | Map | ⛺ Camping | 🔌 Power | 🔥 Firewood |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa Locks | Lock | 1 to 8 | 6.7 | 0.0 | 30 to 60 min | Flight | 613-237-2309 | View Map | — | 🔌 Upper | — |
| Hartwells | Lock | 9 to 10 | 1.7 | 6.7 | 15 to 30 min | Flight | 613-235-2644 | View Map | ⛺ | — | — |
| Hogs Back | Lock | 11 to 12 | 6.6 | 8.4 | 15 to 30 min | Lift and Guard | 613-224-5033 | View Map | — | — | — |
| Black Rapids | Lock | 13 | 8.4 | 15.0 | 15 to 30 min | Single | 613-226-5434 | View Map | ⛺ | 🔌 Upper | — |
| Long Island | Lock | 14 to 16 | 41.3 | 23.3 | 15 to 30 min | Flight | 613-692-3030 | View Map | ⛺ | — | — |
| Burritts Rapids | Lock | 17 | 5.0 | 64.6 | 15 to 45 min | Single | 613-258-4510 | View Map | ⛺ | 🔌 Upper/Lower | — |
| Lower Nicholsons | Lock | 18 | 0.4 | 69.6 | 10 to 20 min | Single | 613-269-4960 | View Map | — | — | — |
| Upper Nicholsons | Lock | 19 | 0.7 | 70.0 | 10 to 20 min | Single | 613-259-4631 | View Map | ⛺ | — | 🪵 |
| Clowes | Lock | 20 | 3.5 | 70.7 | 10 to 20 min | Single | 613-269-4423 | View Map | ⛺ | — | — |
| Merrickville | Lock | 21 to 23 | 12.5 | 74.1 | 20 to 40 min | Flight | 613-269-4787 | View Map | ⛺ | 🔌 Upper | — |
| Kilmarnock | Lock | 24 | 6.1 | 86.6 | 10 to 20 min | Single | 613-283-3792 | View Map | ⛺ | 🔌 Lower | 🪵 |
| Edmonds | Lock | 25 | 2.7 | 92.7 | 10 to 20 min | Single | 613-283-4406 | View Map | ⛺ | — | — |
| Old Slys | Lock | 26 to 27 | 1.5 | 95.4 | 10 to 20 min | Flight | 613-283-2663 | View Map | ⛺ | — | — |
| Smiths Falls Combined | Lock | 29a | 0.5 | 96.8 | 20 to 40 min | Single | 613-283-2103 | View Map | — | 🔌 Upper (3rd party) | — |
| Smiths Falls Detached | Lock | 31 | 3.7 | 97.3 | 15 to 30 min | Single | 613-283-0496 | View Map | ⛺ | — | — |
| Poonamalie | Lock | 32 | 31.7 | 101.0 | 10 to 20 min | Single | 613-283-3543 | View Map | ⛺ | 🔌 Upper | — |
| Narrows | Lock | 35 | 7.8 | 132.8 | 15 to 30 min | Single | 613-539-7537 | View Map | ⛺ | 🔌 Lower | — |
| Newboro | Lock | 36 | 8.9 | 140.5 | 15 to 30 min | Single | 613-507-3183 | View Map | ⛺ | 🔌 Upper | 🪵 |
| Chaffeys | Lock | 37 | 3.4 | 149.4 | 15 to 30 min | Single | 613-359-5914 | View Map | ⛺ | 🔌 Upper/Lower | 🪵 |
| Davis | Lock | 38 | 7.0 | 152.8 | 10 to 20 min | Single | 613-359-5620 | View Map | ⛺ | 🔌 Upper | — |
| Jones Falls | Lock | 39 to 42 | 17.7 | 159.8 | 20 to 45 min | Flight | 613-507-3185 or 613-539-6081 | View Map | ⛺ | — | — |
| Upper Brewers | Lock | 43 to 44 | 3.0 | 177.5 | 10 to 20 min | Flight | 613-539-6847 | View Map | ⛺ | 🔌 Upper | 🪵 |
| Lower Brewers | Lock | 45 | 15.7 | 180.5 | 10 to 20 min | Single | 613-876-7043 | View Map | ⛺ | 🔌 Lower | — |
| Kingston Mills | Lock | 46 to 49 | - | 196.1 | 20 to 45 min | Flight | 613-507-3188 | View Map | ⛺ | — | — |
Northbound order reference from Kingston to Ottawa.
| Location | Type | Lock Number(s) | Distance to Next Stop (km) | Total Distance from Kingston (km) | Typical Wait Time | Lock Type | Phone Number | Map | ⛺ Camping | 🔌 Power | 🔥 Firewood |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Mills | Lock | 46 to 49 | - | 0.0 | 20 to 45 min | Flight | 613-507-3188 | View Map | ⛺ | — | — |
| Lower Brewers | Lock | 45 | 15.7 | 0.0 | 10 to 20 min | Single | 613-876-7043 | View Map | ⛺ | 🔌 Lower | — |
| Upper Brewers | Lock | 43 to 44 | 3.0 | 15.7 | 10 to 20 min | Flight | 613-539-6847 | View Map | ⛺ | 🔌 Upper | 🪵 |
| Jones Falls | Lock | 39 to 42 | 17.7 | 18.6 | 20 to 45 min | Flight | 613-507-3185 or 613-539-6081 | View Map | ⛺ | — | — |
| Davis | Lock | 38 | 7.0 | 36.4 | 10 to 20 min | Single | 613-359-5620 | View Map | ⛺ | 🔌 Upper | — |
| Chaffeys | Lock | 37 | 3.4 | 43.4 | 15 to 30 min | Single | 613-359-5914 | View Map | ⛺ | 🔌 Upper/Lower | 🪵 |
| Newboro | Lock | 36 | 8.9 | 46.8 | 15 to 30 min | Single | 613-507-3183 | View Map | ⛺ | 🔌 Upper | 🪵 |
| Narrows | Lock | 35 | 7.8 | 55.6 | 15 to 30 min | Single | 613-539-7537 | View Map | ⛺ | 🔌 Lower | — |
| Poonamalie | Lock | 32 | 31.7 | 63.4 | 10 to 20 min | Single | 613-283-3543 | View Map | ⛺ | 🔌 Upper | — |
| Smiths Falls Detached | Lock | 31 | 3.7 | 95.1 | 15 to 30 min | Single | 613-283-0496 | View Map | ⛺ | — | — |
| Smiths Falls Combined | Lock | 29a | 0.5 | 98.8 | 20 to 40 min | Single | 613-283-2103 | View Map | — | 🔌 Upper (3rd party) | — |
| Old Slys | Lock | 26 to 27 | 1.5 | 99.3 | 10 to 20 min | Flight | 613-283-2663 | View Map | ⛺ | — | — |
| Edmonds | Lock | 25 | 2.7 | 100.8 | 10 to 20 min | Single | 613-283-4406 | View Map | ⛺ | — | — |
| Kilmarnock | Lock | 24 | 6.1 | 103.4 | 10 to 20 min | Single | 613-283-3792 | View Map | ⛺ | 🔌 Lower | 🪵 |
| Merrickville | Lock | 21 to 23 | 12.5 | 109.6 | 20 to 40 min | Flight | 613-269-4787 | View Map | ⛺ | 🔌 Upper | — |
| Clowes | Lock | 20 | 3.5 | 122.0 | 10 to 20 min | Single | 613-269-4423 | View Map | ⛺ | — | — |
| Upper Nicholsons | Lock | 19 | 0.7 | 125.5 | 10 to 20 min | Single | 613-259-4631 | View Map | ⛺ | — | 🪵 |
| Lower Nicholsons | Lock | 18 | 0.4 | 126.2 | 10 to 20 min | Single | 613-269-4960 | View Map | — | — | — |
| Burritts Rapids | Lock | 17 | 5.0 | 126.6 | 15 to 45 min | Single | 613-258-4510 | View Map | ⛺ | 🔌 Upper/Lower | — |
| Long Island | Lock | 14 to 16 | 41.3 | 131.6 | 15 to 30 min | Flight | 613-692-3030 | View Map | ⛺ | — | — |
| Black Rapids | Lock | 13 | 8.4 | 172.8 | 15 to 30 min | Single | 613-226-5434 | View Map | ⛺ | 🔌 Upper | — |
| Hogs Back | Lock | 11 to 12 | 6.6 | 181.2 | 15 to 30 min | Lift and Guard | 613-224-5033 | View Map | — | — | — |
| Hartwells | Lock | 9 to 10 | 1.7 | 187.8 | 15 to 30 min | Flight | 613-235-2644 | View Map | ⛺ | — | — |
| Ottawa Locks | Lock | 1 to 8 | - | 189.4 | 30 to 60 min | Flight | 613-237-2309 | View Map | — | 🔌 Upper | — |
Reference for the Tay Canal branch from Lower Beveridges to Perth Dock.
| Location | Type | Lock Number(s) | Distance to Next Stop (km) | Total Distance from Lower Beveridges (km) | Typical Wait Time | Lock Type | Phone Number | Map | ⛺ Camping | 🔌 Power | 🔥 Firewood |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Beveridges | Lock | 33 | 0.5 | 0.0 | 10 to 20 min | Single | 613-267-2036 | View Map | ⛺ | 🔌 Lower | — |
| Upper Beveridges | Lock | 34 | 8.7 | 0.5 | 10 to 20 min | Single | 613-267-2036 | View Map | ⛺ | — | 🪵 |
| Perth Dock | Town Docks | - | 9.2 | 613-264-5120 | View Map | — | — | — |
Useful marinas, town docks, and other destinations connected to the Rideau system.
| Name | Type | Phone Number | Connected From | Distance From (km) | Connected To | Distance To (km) | Map |
|---|---|---|---|---|---|---|---|
| Bayview Yacht Harbour | Marina | 613-272-2787 | - | - | View Map | ||
| Browns Marina | Marina | 613-359-5466 | - | - | View Map | ||
| Collins Bay Marina | Marina | 613-389-4455 | - | - | View Map | ||
| Confederation Basin Marina | Marina | 613-546-4291 ext. 1823 | - | - | View Map | ||
| Dows Lake Marina | Marina | 613-232-1001 | - | - | View Map | ||
| Franklins Marina | Marina | 613-359-5457 | - | - | View Map | ||
| Hurst Marina | Marina | 613-692-1234 | - | - | View Map | ||
| Indian Lake Marina | Marina | 613-359-5779 | - | - | View Map | ||
| Kingston Marina | Marina | 613-549-7747 | - | - | View Map | ||
| Len's Cove Marina | Marina | 613-272-2581 | - | Narrows | 9.8 | View Map | |
| Long Island Marina | Marina | 613-489-2747 | - | - | View Map | ||
| Manotick Marina | Marina | 613-692-4083 | - | - | View Map | ||
| Melody Lodge and Marina | Marina | 613-404-9458 | - | - | View Map | ||
| Merrickville Marina | Marina | 613-661-6964 | - | - | View Map | ||
| Pirates Cove Marina | Marina | 613-317-8981 | - | - | View Map | ||
| Portsmouth Olympic Harbour | Marina | 613-546-4291 ext. 1827 | - | - | View Map | ||
| Rideau Breeze Marina | Marina | 613-387-3100 | - | - | View Map | ||
| Rideau Ferry Harbour | Marina | 613-264-2628 | - | - | View Map | ||
| Rideau Ferry Marine | Marina | 613-267-3512 | - | - | View Map | ||
| Sand Lake Marina | Marina | 613-359-5612 | - | - | View Map | ||
| Sunny Acres Resort & Marina | Marina | 613-387-3379 | - | - | View Map | ||
| Rideau Ferry | Town Docks | Len's Cove Marina | 19.0 | Lower Beveridges | 4.0 | View Map | |
| Westport Docks | Town Docks | 613-273-8621 | Narrows | 8.0 | Newboro | 9.0 | View Map |
| Colonel By Island | Anchorage | Len's Cove Marina | 5.7 | - | View Map |