Weekly Average Temperatures (°C) — Portland, Ontario (Approx.)
Approximate weekly averages for the Portland / Kingston-area climate, covering April 1 through October 15. Values shown as Avg High, Avg Low, and Avg Mean in °C.
| Week | Approx Dates | Avg High (°C) | Avg Low (°C) | Avg Mean (°C) |
|---|---|---|---|---|
| Wk 1 | Apr 1–7 | 9 | 2 | 6 |
| Wk 2 | Apr 8–14 | 10 | 3 | 7 |
| Wk 3 | Apr 15–21 | 11 | 4 | 8 |
| Wk 4 | Apr 22–30 | 12 | 5 | 8.5 |
| Wk 5 | May 1–7 | 15 | 8 | 11.5 |
| Wk 6 | May 8–14 | 16 | 9 | 12.5 |
| Wk 7 | May 15–21 | 17 | 10 | 13.5 |
| Wk 8 | May 22–31 | 18 | 11 | 14.5 |
| Wk 9 | Jun 1–7 | 20 | 13 | 16.5 |
| Wk 10 | Jun 8–14 | 21 | 14 | 17.5 |
| Wk 11 | Jun 15–21 | 22 | 14 | 18 |
| Wk 12 | Jun 22–30 | 23 | 15 | 19 |
| Wk 13 | Jul 1–7 | 25 | 17 | 21 |
| Wk 14 | Jul 8–14 | 26 | 18 | 22 |
| Wk 15 | Jul 15–21 | 26 | 18 | 22 |
| Wk 16 | Jul 22–31 | 25 | 17 | 21 |
| Wk 17 | Aug 1–7 | 25 | 17 | 21 |
| Wk 18 | Aug 8–14 | 24 | 16 | 20 |
| Wk 19 | Aug 15–21 | 24 | 16 | 20 |
| Wk 20 | Aug 22–31 | 23 | 15 | 19 |
| Wk 21 | Sep 1–7 | 22 | 14 | 18 |
| Wk 22 | Sep 8–14 | 21 | 13 | 17 |
| Wk 23 | Sep 15–21 | 20 | 12 | 16 |
| Wk 24 | Sep 22–30 | 18 | 10 | 14 |
| Wk 25 | Oct 1–7 | 15 | 8 | 11.5 |
| Wk 26 | Oct 8–15 | 13 | 6 | 9.5 |
Note: Weekly values are approximations based on regional climate normals and smoothed across the season.